|
|
|
"Clover" was the dam of 11 champions, and produced two group winners and several specialty winners. |
| Ch Melody Dynamatic (L) | Ch Long Last Kelso (L) | Rex's Roadmaster Blaze | Wakefield Roadmaster |
| Copper Penny of Pine | |||
| Long Last Tappy | Long Last Lexicon | ||
| Ch Washakie Destiny | |||
| Ch Melody Blue Velvet | Ch Colonsay Olaf the Red (L) | Ch Colonsay April Jest | |
| Elizabeth of Mermaid | |||
| Ch Melody Sweet CD | Ch Long Last Ripcord | ||
| Calculator's Miss Sincerity | |||
| Calculator's Miss Sincerity | Ch Williamsview Calculator | Oros II CD | Ch Whiteside Sioux Oros CDX UD |
| Gypsy Boots | |||
| Williamsview Laurel | Ch Williamsview High Tide | ||
| Peggliacci | |||
| Green Starr's Follow Me | Ch Green Starr's Masterpiece | Ch Beloved Scotch of the Walls | |
| Shad's Dotter of Whitlee | |||
| Ch Green Starr's Lady Luck | Ch Green Starr's Dynamite | ||
| Shouldn't Be of Whitlee |